OMAH DAGANG - PULSA PAKET DATA PPOB
Hubungi Kami:
https://wa.me/+6285643868171
UPDATE PRICELIST 07/04/2023 03:55
1 Axis Data Xtra Kuota OTT
2 Kode Keterangan
3 AXDX1 Paket Edu Confrence 5GB, 5hr 6.000
4 AXDX2 Paket Sosmed 1GB, 30hr 7.000
5 AXDX3 Paket Sosmed 2GB, 30hr 10.000
6 AXDX4 Paket Sosmed + Chat 2GB, 5hr 7.000
7 AXDX5 Paket Sosmed + Chat 4GB, 5hr 10.000
8 AXDX6 Paket Youtube 1GB, 30hr 7.000
9 AXDX7 Paket Youtube 2GB, 30hr 10.000
10 AXDX8 Paket Youtube + Chat 2GB, 5hr 7.000
11 AXDX9 Paket Youtube + Chat 4GB, 5hr 10.000
12 Aktivasi SP5K Bronet 24Jam 60D
13 Kode Keterangan
14 AXSP5K1 SP Bronet 1.5GB National/ 2GB BIGBRO/ 3GB BIGBRO 2.5/ 3GB BOY/ 4GB BIGBOY 60hr 9.000
15 AXSP5K2 SP Bronet 3GB National/ 4GB BIGBRO/ 5.5GB BIGBRO 2.5/ 6GB BOY/ 9GB BIG BOY 60hr 17.000
16 AXSP5K3 SP Bronet 5GB National/ 7GB BIGBRO/ 8GB BIGBRO 2.5/ 9GB BOY/ 12GB BIG BOY 60hr 24.000
17 AXSP5K4 SP Bronet 8GB National/ 12GB BIGBRO/ 15GB BIGBRO 2.5/ 15GB BOY/ 19GB BIGBOY 60hr 37.000
18 AXSP5K5 SP Bronet 12GB National/ 18GB BIGBRO/ 20GB BIGBRO 2.5/ 22GB BOY/ 28GB BIG BOY 60hr 48.000
19 AXSP5K6 SP Bronet 20GB National/ 27GB BIGBRO/ 35GB BIGBRO 2.5/ 35GB BOY/ 44GB BIG BOY 60hr 63.000
20 Aktivasi SP9K Bronet 24Jam 60D
21 Kode Keterangan
22 AXSP9K1 NEW SP9K 1.5GB 60D 7.000
23 AXSP9K2 NEW SP9K 3GB 60D 15.000
24 AXSP9K3 NEW SP9K 5GB 60D 22.000
25 AXSP9K4 NEW SP9K 8GB 60D 35.000
26 AXSP9K5 NEW SP9K 12GB 60D 46.000
27 AXSP9K6 NEW SP9K 20GB 60D 61.000
28 Axis Paket Telpon
29 Kode Keterangan
30 AXTL30 30 Mnt All Operator,7hr 11.000
31 AXTL100 100 Mnt All Operator,30hr 27.000
32 Axis Aktivasi VC AIGO 3 Hari
33 Kode Keterangan
34 AXVMA1 AIGO SS 1GB Nat/1GB Reg1.5/1.5GB BB/1.5GB BB2.5/1.5GB BOY/1.5GB BBOY,3hr 9.000
35 AXVMA2 Aigo 1,5GB Nat/2GB BB/2,5GB BOY/3GB BBOY, 3hr 11.000
36 AXVMA3 Aigo 5GB Nat/6GB BB/7GB BOY/9GB BBOY, 3hr 16.000
37 Axis Aktivasi VC AIGO 5 Hari
38 Kode Keterangan
39 AXVMB1 Aigo 1.5GB Nat/2GB BB/3GB BOY/4GB BBOY, 5hr 12.000
40 AXVMB2 Aigo 2GB Nat/3GB BB/4GB BOY/6GB BBOY, 5hr 16.000
41 AXVMB3 Aigo 4GB Nat/5GB BB/6GB BOY/10GB BBOY, 5hr 19.000
42 AXVMB4 Aigo 7GB Nat/10GB BB/13GB BOY/15GB BBOY, 5hr 23.000
43 Axis Aktivasi VC AIGO 7 Hari
44 Kode Keterangan
45 AXVMC1 Aigo 2,5GB Nat/3,5GB BB/5,5GB BOY/7GB BBOY, 7hr 20.000
46 AXVMC2 Aigo 3GB Nat/4,5GB BB/6,5GB BOY/8GB BBOY, 7hr 22.000
47 AXVMC3 Aigo 4,5GB Nat/7GB BB/9GB BOY/11,5GB BBOY, 7hr 25.000
48 AXVMC4 Aigo 10GB Nat/16GB BB/20GB BOY/24GB BBOY, 7hr 35.000
49 Axis Aktivasi VC AIGO 15 Hari
50 Kode Keterangan
51 AXVMD1 Aigo 4GB Nat/ 5GB Reg1.5/5GB BB/5.5GB BB2.5/6.5GB BOY/9GB BBOY, 15hr 24.000
52 AXVMD2 Aigo 7GB Nat/10GB Reg1.5/11GB BB/13GB BB2.5/14GB BOY/22GB BBOY, 15hr 36.000
53 AXVMD3 Aigo 20GB Nat/25GB Reg1.5/28GB BB/30GB GB2.5/38GB BOY/48GB BBOY,15hr 59.000
54 Axis Aktivasi VC AIGO 1 Hari
55 Kode Keterangan
56 AXVMS1 Aigo 1GB Nat/1.5GB BB/2GB BOY/2.5GB BBOY,1hr 7.000
57 Axis Aktivasi VC AIGO OTT
58 Kode Keterangan
59 AXVX1 AIGO Edu 2.5GB + Conf 2.5GB,5hr 6.000
60 AXVX2 AIGO 2GB YouTube+Chat,5hr 7.000
61 AXVX3 AIGO 4GB YouTube+Chat,5hr 10.000
62 AXVX4 AIGO 2GB Sosmed+Chat,5hr 7.000
63 AXVX5 AIGO 4GB Sosmed+Chat,5hr 10.000
64 AXVX6 AIGO 1GB YouTube,30hr 7.000
65 AXVX7 AIGO 2GB YouTube,30hr 10.000
66 AXVX8 AIGO 1GB Sosmed,30hr 7.000
67 AXVX9 AIGO 2GB Sosmed,30hr 10.000
68 Axis Aktivasi VC AIGO 30 Hari
69 Kode Keterangan
70 AXVZ1 AIGO YouTube 1GB/1,5GB BB/SKS/BOY,30hr 7.000
71 AXVZ2 AIGO YouTube 2GB/3GB BB/SKS/BOY,30hr 10.000
72 AXVZ3 AIGO Sosmed 1GB/1,5GB BB/SKS/BOY,30hr 7.000
73 AXVZ4 AIGO Sosmed 2GB/3GB BB/SKS/BOY,30hr 10.000
74 Axis Aktivasi VC AIGO Bulanan
75 Kode Keterangan
76 AXVZB1 AIGO 0.5GB Nat/1GB BB/2GB BOY/2GB BBOY,30hr 12.000
77 AXVZB2 AIGO 1.5GB Nat/2GB BB/3GB BOY/4GB BBOY,30hr 16.000
78 AXVZB3 AIGO 3GB Nat/4GB BB/6GB BOY/9GB BBOY,30hr 26.000
79 AXVZB4 AIGO 5GB Nat/7GB BB/9GB BOY/12GB BBOY,30hr 33.000
80 AXVZB5 AIGO 8GB Nat/12GB/15GB BOY/19GB BBOY,30hr 47.000
81 AXVZB6 AIGO 12GB Nat/18GB BB/22GB BOY/32GB BBOY,30hr 60.000
82 AXVZB7 AIGO 22GB Nat/27GB BB/35GB BOY/44GB BBOY,30hr 73.000
83 AXVZB8 AIGO 30GB Nat/35GB BB/40GB BOY/50GB BBOY,60hr 90.000
84 AXVZB9 AIGO 65GB Nat/75GB BB/100GB BOY/120GB BBOY,60hr 138.000
85 Axis Aktivasi VC AIGO Owsem
86 Kode Keterangan
87 AXVZO11 Aktivasi Owsem 1GB + 1GB (4G) + 2GB Game, 30Hr 20.000
88 AXVZO13 Aktivasi Owsem 1GB + 3GB (4G) + 4GB Game, 30Hr 31.000
89 AXVZO26 Aktivasi Owsem 2GB + 6GB (4G) + 8GB Game, 30Hr 48.000
90 AXVZO39 Aktivasi Owsem 3GB + 9GB (4G) + 12GB Game, 30Hr 62.000
91 Indosat Freedom U
92 Kode Keterangan
93 ID1 1GB + 4.5GB (Apps) + Nelp Sesama Sepuasnya 30 Hari 32.000
94 ID2 2GB + 8GB (Apps) + Nelp Sesama Sepuasnya 30 Hari 51.000
95 ID3 3GB + 17GB (Apps) + Nelp & SMS Sesama Sepuasnya 30 Hari 71.000
96 ID7 7GB + 28GB (Apps) + Nelp & SMS Sesama Sepuasnya 30 Hari 91.000
97 ID10 10GB + 35GB (Apps) + Nelp & SMS Sesama Sepuasnya 30 Hari 101.000
98 IDJ 90GB + Nelp & SMS Sesama Sepuasnya 30 Hari 155.000
99 Indosat Data Freedom Combo
100 Kode Keterangan
101 IDF6 4GB+2GB (Midnight)+Nelp All 5 Menit, 30Hr 34.000
102 IDF10 7GB+3GB (Midnight)+Nelp All 10 Menit, 30Hr 44.000
103 IDF20 15GB+5GB (Midnight)+Nelp All 15 Menit, 30Hr 65.000
104 IDF30 23GB+7GB (Midnight)+Nelp All 20 Menit, 30Hr 85.000
105 IDF40 30GB+10GB (Midnight)+Nelp All 30 Menit, 30Hr 106.000
106 Indosat Freedom Internet
107 Kode Keterangan
108 IDFI2 Freedom Internet 3GB, 30 Hari 22.000
109 IDFI3 Freedom Internet 5.5GB, 30hr 32.000
110 IDFI9 Freedom Internet 9GB, 30hr 42.000
111 IDFI10 Freedom Internet 16GB, 30hr 63.000
112 IDFI18 Freedom Internet 25GB, 30hr 83.000
113 IDFI25 Freedom Internet 42GB, 30hr 104.000
114 Freedom Internet Harian Lokal
115 Kode Keterangan
116 IDFIHB1 Freedom Internet Lokal (Jawa Barat + Jawa Tengah) 1GB, 2 Hari 9.000
117 IDFIHB2 Freedom Internet Lokal (Jawa Barat + Jawa Tengah) 2.5GB, 5 Hari 15.000
118 IDFIHB3 Freedom Internet Lokal (Jawa Barat + Jawa Tengah) 5GB, 5 Hari 19.000
119 IDFIHB4 Freedom Internet Lokal (Jawa Barat + Jawa Tengah) 7GB, 7 Hari 23.000
120 Indosat Freedom Internet Promo
121 Kode Keterangan
122 IDFIP2 Freedom Internet 3GB, 30hr 20.000
123 IDFIP3 Freedom Internet 5.5GB, 30hr 31.000
124 IDFIP9 Freedom Internet 9GB, 30hr 41.000
125 IDFIP10 Freedom Internet 16GB, 30hr 60.000
126 IDFIP18 Freedom Internet 25GB, 30hr 80.000
127 IDFIP25 Freedom Internet 42GB, 30hr 100.000
128 Freedom Internet Harian
129 Kode Keterangan
130 IDFIS1 Freedom Internet Lokal 2GB, 1Hr 11.000
131 IDFIS2 Freedom Internet Lokal 2.5GB, 5Hr 14.000
132 IDFIS5 Freedom Internet Lokal 5GB, 5Hr 18.000
133 IDFIS7 Freedom Internet Lokal 7GB, 7Hr 23.000
134 Freedom Internet Sensasi
135 Kode Keterangan
136 IDFSN50 Freedom Internet Sensasi 50GB, 30Hr 105.000
137 IDFSN100 Freedom Internet Sensasi 100GB, 30Hr 131.000
138 Indosat Freedom U Special
139 Kode Keterangan
140 IDG1 Gift Freedom U 500MB+1GB Apps, 2Hr 8.000
141 IDG2 Gift Freedom U 1GB + 2GB Apps, 6Hr 18.000
142 IDG3 Gift Freedom U 1GB + 4,5GB Apps, 30Hr 31.000
143 IDG4 Gift Freedom U 2GB + 7.5GB Apps, 30Hr 51.000
144 IDG5 Gift Freedom U 3GB + 15GB Apps, 30Hr 73.000
145 IDG6 Gift Freedom U 7GB + 20GB Apps, 30Hr 93.000
146 IDG7 Gift Freedom U 10GB + 25GB Apps, 30Hr 103.000
147 IDG8 Gift Freedom U Jumbo 30Hr 155.000
148 Indosat Freedom Combo Special
149 Kode Keterangan
150 IDGF1 3GB+1GB Malam + 5 Menit Telp All Opr 30 Hari 29.000
151 IDGF2 4GB+2GB Malam + 5 Menit Telp All Opr 30 Hari 32.000
152 IDGF3 7GB+3GB Malam + 10 Menit Telp All Opr 30 Hari 42.000
153 IDGF4 12GB+4GB Malam + 10 Menit Telp All Opr 30 Hari 54.000
154 IDGF5 15GB+5GB Malam + 15 Menit Telp All Opr 30 Hari 62.000
155 IDGF6 23GB+7GB Malam + 20 Menit Telp All Opr 30 Hari 82.000
156 IDGF7 30GB+10GB Malam + 30 Menit Telp All Opr 30 Hari 102.000
157 IDGF8 45GB+15GB Malam + 30 Menit Telp All Opr 30 Hari 153.000
158 Indosat Freedom Harian
159 Kode Keterangan
160 IDGFH1 Gift Freedom Harian 7GB (1GB/Hr), 7Hr 29.000
161 IDGFH2 Gift Freedom Harian 14GB (1GB/Hr), 14Hr 50.000
162 IDGFH3 Gift Freedom Harian 28GB (1GB/Hr), 28Hr 86.000
163 Indosat Freedom Internet Super
164 Kode Keterangan
165 IDGFI1 Gift Freedom Internet 2GB, 30Hr 19.000
166 IDGFI2 Gift Freedom Internet 4GB, 30Hr 28.000
167 IDGFI3 Gift Freedom Internet 6 GB, 30Hr 35.000
168 IDGFI4 Gift Freedom Internet 10GB, 30Hr 45.000
169 IDGFI5 Gift Freedom Internet 12GB, 30Hr 56.000
170 IDGFI6 Gift Freedom Internet 18GB, 30Hr 65.000
171 IDGFI7 Gift Freedom Internet 28GB, 30Hr 86.000
172 IDGFI8 Gift Freedom Internet 44GB, 30Hr 105.000
173 Indosat Yellow Special
174 Kode Keterangan
175 IDGY1 Gift Yellow 700MB, 1Hr 6.000
176 IDGY2 Gift Yellow 1GB, 1Hr 7.000
177 IDGY3 Gift Yellow 1GB, 2Hr 8.000
178 IDGY4 Gift Yellow 1GB, 6Hr 12.000
179 IDGY5 Gift Yellow 1GB, 15Hr 13.000
180 Indosat Freedom U Promo
181 Kode Keterangan
182 IDP1 1GB + 4.5GB (Apps) + Nelp Sesama Sepuasnya 30 Hari 32.000
183 IDP2 2GB + 8GB (Apps) + Nelp Sesama Sepuasnya 30 Hari 51.000
184 IDP3 3GB + 17GB (Apps) + Nelp & SMS Sesama Sepuasnya 30 Hari 72.000
185 IDP7 7GB + 28GB (Apps) + Nelp & SMS Sesama Sepuasnya 30 Hari 92.000
186 IDP10 10GB + 35GB (Apps) + Nelp & SMS Sesama Sepuasnya 30 Hari 102.000
187 IDPJ Jumbo 90GB + Nelp & SMS Sesama Sepuasnya 30 Hari 152.000
188 Indosat Freedom U Super Promo
189 Kode Keterangan
190 IDPP1 Indosat Freedom U 1 GB + 4.5 GB Apps / 30 Hari 28.000
191 IDPP2 Indosat Freedom U 2 GB + 7.5 GB Apps / 30 Hari 46.000
192 IDPP3 Indosat Freedom U 3 GB + 15 GB Apps / 30 Hari 72.000
193 IDPP7 Indosat Freedom U 7 GB + 20 GB Apps / 30 Hari 80.000
194 IDPP10 Indosat Freedom U 10 GB + 25 GB Apps / 30 Hari 97.000
195 IDPPJ Indosat Freedom U JUMBO / 30 Hari 153.000
196 Indosat Data Pure
197 Kode Keterangan
198 IDS1000 1Gb (All Network), 30 Hari 12.000
199 IDS1500 1.5Gb (All Network), 30 Hari 16.000
200 IDS2000 2Gb (All Network), 30 Hari 20.000
201 IDS2500 2.5Gb (All Network), 30 Hari 24.000
202 IDS3000 3Gb (All Network), 30 Hari 28.000
203 IDS4000 4Gb (All Network), 30 Hari 36.000
204 IDS5000 5Gb (All Network), 30 Hari 44.000
205 IDS6000 6Gb (All Network), 30 Hari 52.000
206 IDS7000 7Gb (All Network), 30 Hari 60.000
207 IDS8000 8Gb (All Network), 30 Hari 68.000
208 IDS9000 9Gb (All Network), 30 Hari 76.000
209 IDS10000 10Gb (All Network), 30 Hari 84.000
210 Voucher Indosat Data Freedom U
211 Kode Keterangan
212 IDV1 Voucher Freedom U 1GB + 4.5GB Apps, 30 Hari 34.000
213 IDV2 Voucher Freedom U 2GB + 8GB Apps, 30 Hari 54.000
214 IDV7 Voucher Freedom U 7GB + 28GB Apps, 30 Hari 96.000
215 IDV10 Voucher Freedom U 10GB + 35GB Apps, 30 Hari 107.000
216 IDVJ Voucher Freedom U Jumbo 90GB, 30 Hari 162.000
217 Isat Unlock VC Freedom Combo
218 IDZFB4 Combo 6GB (Lokal Jateng), 30hr 34.000
219 IDZFB8 Combo 10GB (Lokal Jateng), 30hr 45.000
220 IDZFB14 Combo 20GB (Lokal Jateng), 30hr 66.000
221 IDZFB20 Combo 30GB (Lokal Jateng), 30hr 86.000
222 IDZFB30 Combo 40GB (Lokal Jateng), 30hr 107.000
223 Indosat Gift Paket Telpon
224 Kode Keterangan
225 IGT1 Nelp Sepuasnya IM3 & Tri, 30 Hari 14.000
226 IGT2 Nelp Sepuasnya IM3 & Tri + 10 Menit All Opr 1 Hari 8.000
227 IGT3 Nelp Sepuasnya IM3 & Tri + 30 Menit All Opr 7 Hari 17.000
228 IGT4 Nelp Sepuasnya IM3 & Tri + 30 Menit All Opr 14 Hari 20.000
229 IGT5 Nelp Sepuasnya IM3 & Tri + 60 Menit All Opr 30 Hari 30.000
230 IGT6 Nelp Sepuasnya IM3 & Tri + 250 Menit All Opr 30 Hari 52.000
231 Indosat Paket Telpon & SMS
232 Kode Keterangan
233 IT2 Telp Unlimited Sesama + 10 Menit All Opr, 1 Hari 7.000
234 IS5 SMS 300 Sesama + 100 All Opr, 3Hari 11.000
235 IT6 Telp Unlimited Sesama + 30 Menit All Opr, 7 Hari 17.000
236 IS10 SMS 600 Sesama + 250 All Opr, 10Hari 16.000
237 IS25 SMS 2000 Sesama + 500 All Opr, 30Hari 32.000
238 IS30 SMS 1250 Sesama + 250 All Opr, 30Hari 16.000
239 IT1 Telp Obrol Unlimited Sesama, 30 Hari 14.000
240 IT3 Telp Unlimited Sesama + 60 Menit All Opr, 30 Hari 30.000
241 IT4 Telp Unlimited Sesama + 250 Menit All Opr, 30 Hari 53.000
242 Telkomsel Zona 1-8
243 Kode Keterangan
244 SDBA1 4GB and 1GB OMG! 30 Hari 52.000
245 SDBA2 6GB and 2GB OMG! 30 Hari 76.000
246 SDBA3 10GB and 2GB OMG! 30 Hari 107.000
247 SDBA4 15GB and 2GB OMG! 30 Hari 119.000
248 SDBA5 30GB and 2GB OMG! 30 Hari 185.000
249 SDBA6 60GB and 2GB OMG! 30 Hari 235.000
250 SDBA7 5.5GB and 2GB OMG! Combo 30 Hari 76.000
251 SDBA8 20GB and 2GB OMG! Combo 30 Hari 142.000
252 SDBA9 33GB and 2GB OMG! Combo 30 Hari 186.000
253 Telkomsel Zona 1-11
254 Kode Keterangan
255 SDBB1 4GB and 1GB OMG! 30 Hari 56.000
256 SDBB2 6GB and 2GB OMG! 30 Hari 92.000
257 SDBB3 10GB and 2GB OMG! 30 Hari 115.000
258 SDBB4 15GB and 2GB OMG! 30 Hari 126.000
259 SDBB5 30GB and 2GB OMG! 30 Hari 202.000
260 SDBB6 60GB and 2GB OMG! 30 Hari 246.000
261 SDBB7 5.5GB and 2GB OMG! Combo 30 Hari 106.000
262 SDBB8 20GB and 2GB OMG! Combo 30 Hari 164.000
263 SDBB9 33GB and 2GB OMG! Combo 30 Hari
264 Telkomsel Data Flash
265 Kode Keterangan
266 SDC2 2GB Flash (All Network), 30 Hari 32.000
267 SDC3 3GB Flash (All Network), 30 Hari 41.000
268 SDC4 4GB Flash (All Network), 30 Hari 49.000
269 SDC5 5GB Flash (All Network), 30 Hari 50.000
270 SDC8 8GB Flash (All Network), 30 Hari 70.000
271 SDC10 10GB Flash (All Network), 30 Hari 87.000
272 SDCM500 500MB Flash (All Network), 15 Hari 12.000
273 Telkomsel Data Flash Promo
274 Kode Keterangan
275 SDCP5 Internet 5GB, 30 Hari 49.000
276 SDCP10 Internet 10GB, 30 Hari 86.000
277 SDCP25 Internet 25GB, 30 Hari 137.000
278 SDCP45 Internet 45GB, 30 Hari 180.000
279 Telkomsel Data Surprise Deal
280 Kode Keterangan
281 SDDL50 Surprise Deal UL FUP 50 GB, 30Hr 99.000
282 SDDL80 Surprise Deal UL FUP 80 GB, 30Hr 142.000
283 SDDL110 Surprise Deal UL FUP 110 GB, 30Hr 184.000
284 SDDL150 Surprise Deal UL FUP 150 GB, 30Hr 237.000
285 SDDL180 Surprise Deal UL FUP 180 GB, 30Hr 280.000
286 SDDL250 Surprise Deal UL FUP 250 GB, 30Hr 365.000
287 SDDL320 Surprise Deal UL FUP 320 GB, 30Hr
288 Telkomsel Data OMG Bulanan
289 Kode Keterangan
290 SDO1 Internet 3.3GB s.d 7GB Sesuai Zona + 1GB OMG, 30 Hari 59.000
291 SDO2 Internet 4GB s.d 13GB Sesuai Zona + 2GB OMG, 30 Hari 79.000
292 SDO3 Internet 7GB s.d 23GB Sesuai Zona + 2GB OMG, 30 Hari 113.000
293 SDO4 Internet 19GB s.d 48GB Sesuai Zona + 2GB OMG, 30 Hari 163.000
294 SDO5 Internet 43GB s.d 83GB Sesuai Zona + 2GB OMG, 30 Hari 212.000
295 Voucher Data Telkomsel Jateng
296 Kode Keterangan
297 SDVC1 0.5GB+1GB Lokal Jateng 3 Hari 12.000
298 SDVC2 1GB+1.5GB Lokal Jateng 5 Hari 16.000
299 SDVC3 1.5GB+2GB Lokal Jateng 7 Hari 24.000
300 SDVC4 0.5GB+2GB OMG+1.5GB Lokal Jateng 30 Hari 42.000
301 SDVC5 2GB+2GB OMG+6GB Lokal Jateng 30 Hari 66.000
302 SDVC6 3GB+2GB OMG+9GB Lokal Jateng 30 Hari 79.000
303 SDVC7 4.5GB+2GB OMG+13GB Lokal Jateng 30 Hari 89.000
304 Telkomsel Data Zoom
305 Kode Keterangan
306 SDZOOM1 Kuota Zoom 0.5GB + Zoom Pro, 1Hr 19.000
307 SDZOOM3 Kuota Zoom 1.5GB + Zoom Pro, 3Hr 29.000
308 SDZOOM7 Kuota Zoom 4GB + Zoom Pro, 7Hr 54.000
309 SDZOOM30 Kuota Zoom 15GB + Zoom Pro, 30Hr 134.000
310 Three Data Always ON
311 Kode Keterangan
312 TDAON1 Kuota AON 2.5GB 19.000
313 TDAON2 Kuota AON 3.5GB 23.000
314 TDAON3 Kuota AON 6GB 31.000
315 TDAON4 Kuota AON 9GB 43.000
316 TDAON5 Kuota AON 12GB 54.000
317 TDAON6 Kuota AON 40GB 98.000
318 Three GetMore
319 Kode Keterangan
320 TDGM2 2GB Nasional+2GB Youtube (01-09),30Hr 24.000
321 TDGM4 4GB Nasional+4GB Youtube (01-09),30Hr 36.000
322 TDGM5 5GB Nasional+5GB Youtube (01-09),30Hr 41.000
323 Three Data Happy Harian
324 Kode Keterangan
325 TDHA1 Happy 1.5GB, 1 Hari 7.000
326 TDHA2 Happy 2.5GB, 1 Hari 9.000
327 TDHA3 Happy 5GB, 1 Hari 12.000
328 TDHA11 Happy 3GB, 2 Hari 13.000
329 TDHA12 Happy 1GB, 3 Hari 10.000
330 TDHA4 Happy 3GB, 3 Hari 13.000
331 TDHA5 Happy 5GB, 3 Hari 17.000
332 TDHA13 Happy 2GB, 5 Hari 13.000
333 TDHA6 Happy 3.5GB, 5 Hari 17.000
334 TDHA7 Happy 6GB, 5 Hari 21.000
335 TDHA8 Happy 1.5GB, 7 Hari 12.000
336 TDHA14 Happy 3GB, 7 Hari 17.000
337 TDHA9 Happy 5GB, 7 Hari 21.000
338 TDHA10 Happy 9GB, 10 Hari 30.000
339 Three Data Happy Bulanan
340 Kode Keterangan
341 TDHB1 Happy 3GB, 30 Hari 17.000
342 TDHB2 Happy 7GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 31.000
343 TDHB3 Happy 11GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 44.000
344 TDHB4 Happy 14GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 56.000
345 TDHB5 Happy 18GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 59.000
346 TDHB6 Happy 30GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 69.000
347 TDHB7 Happy 42GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 83.000
348 TDHB8 Happy 55GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 109.000
349 TDHB9 Happy 100GB, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 133.000
350 TDHB10 Happy 22GB + 30GB (1GB/Hari) YouTube, 30 Hari + Kuota TikTok 5GB, 5 Hari (1GB/hari) 71.000
351 Three Data Kuota
352 Kode Keterangan
353 TDK10 1.75GB + 2GB 4G + Viu, 7 Hari 29.000
354 TDK12 1GB (24Jam) + 4GB (00.00 - 09.00) All, 1 Hari 9.000
355 TDK13 750Mb All + 2GB (4G), 3 Hari 14.000
356 TDK16 8GB All + 22GB (4G), 30 Hari 102.000
357 TDK18 2GB All + 8GB(4G), 30 Hari 53.000
358 TDK19 2GB All + 30GB[1GB /hari(4G)] + 30Mnt, 30 Hr 63.000
359 TDK20 2,5GB (24 jam) + 2,5 (01 pagi - 09 pagi) All, 7hr 19.000
360 TDK21 3GB All+10 Menit All+10 SMS All+Games+Viu, 3 hari 23.000
361 TDK24 5GB All+20 Menit All+20 SMS All+Klikfilm, 7 hari 34.000
362 TDK27 2GB All + 10GB 4G, 30 hari 53.000
363 TDK28 8.5GB All + 100 Mnt All + 100 SMS All + Viu, 30hr 63.000
364 Three Data Pure
365 Kode Keterangan
366 TDSA1 Data 24Jam 750MB, 14 Hari 9.000
367 TDSA2 Data 24Jam 1.5GB, 14 Hari 14.000
368 TDSA3 Data 24Jam 2.5GB, 14 Hari 19.000
369 TDSA4 Data 24Jam 4GB, 14 Hari 28.000
370 TDS1 Data 24Jam 1GB, 30 Hari 11.000
371 TDS2 Data 24Jam 2GB, 30 Hari 17.000
372 TDSB1 Data 24Jam 5GB, 30 Hari 32.000
373 TDSB2 Data 24Jam 10GB, 30 Hari 61.000
374 Three Data Always ON Unlimited
375 Kode Keterangan
376
377 TDUL1 6GB AON + Unlimited FUP 20GB, 30 Hari 73.000
378 Three Voucher Always ON
379 Kode Keterangan
380
381 TDVAON3 Voucher AON 6GB 31.000
382 TDVAON4 Voucher AON 9GB 41.000
383 TDVAON5 Voucher AON 12GB 54.000
384 TDVAON6 Voucher AON 40GB 96.000
385 TDVUL1 Voucher AON 6GB + Unlimited FUP 20GB, 30 Hari 73.000
386 Three Voucher Happy Harian
387 Kode Keterangan
388 TDVHA1 Vcr Happy 1.5GB, 1 Hari 8.000
389 TDVHA3 Vcr Happy 5GB, 1 Hari 13.000
390 TDVHA4 Vcr Happy 3GB, 3 Hari 13.000
391 TDVHA5 Vcr Happy 5GB, 3 Hari 17.000
392 TDVHA6 Vcr Happy 3.5GB, 5 Hari 17.000
393 TDVHA7 Vcr Happy 6GB, 5 Hari 21.000
394 TDVHA9 Vcr Happy 5GB, 7 Hari 21.000
395 TDVHA10 Vcr Happy 9GB, 10 Hari 30.000
396 Three Voucher Happy Bulanan
397 Kode Keterangan
398 TDVHB2 Vcr Happy 7GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 31.000
399 TDVHB3 Vcr Happy 11GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 43.000
400 TDVHB4 Vcr Happy 14GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 56.000
401 TDVHB5 Vcr Happy 18GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 59.000
402 TDVHB6 Vcr Happy 30GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 68.000
403 TDVHB8 Vcr Happy 55GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 107.000
404 TDVHB9 Vcr Happy 100GB, 30 Hari + TikTok 5GB, 5 Hari (1GB/hari) 129.000
405 Tri Aktivasi Vcr Always ON
406 Kode Keterangan
407 TDZA3 Aktivasi Vcr AON 6GB 31.000
408 TDZA4 Aktivasi Vcr AON 9GB 43.000
409 TDZA5 Aktivasi Vcr AON 12GB 54.000
410 TDZA6 Aktivasi Vcr AON 40GB 98.000
411 Tri Aktivasi Vcr Happy Harian
412 Kode Keterangan
413 TDZHA1 Aktivasi Vcr Happy 1.5GB 1hr 7.000
414 TDZHA3 Aktivasi Vcr Happy 5GB 1hr 12.000
415 TDZHA4 Aktivasi Vcr Happy 3GB 3hr 12.000
416 TDZHA5 Aktivasi Vcr Happy 5GB 3hr 17.000
417 TDZHA6 Aktivasi Vcr Happy 3.5GB 5hr 16.000
418 TDZHA7 Aktivasi Vcr Happy 6GB 5hr 21.000
419 TDZHA9 Aktivasi Vcr Happy 5GB 7hr 21.000
420 Tri Aktivasi Vcr Happy Bulanan
421 Kode Keterangan
422 TDZHB2 Aktivasi Vcr Happy 7GB 30hr 31.000
423 TDZHB3 Aktivasi Vcr Happy 11GB 30hr 44.000
424 TDZHB4 Aktivasi Vcr Happy 14GB 30hr 56.000
425 TDZHB5 Aktivasi Vcr Happy 18GB 30hr 59.000
